Product Description
1. Product name: bolt anchor, lift anchor, elevator anchor
2. Material: carbon steel, stainless steel
3. Finish treatment: white zinc plated, yellow zinc plated
4. Size: both metric and inch sizes are available, metric from M6-M24, inch from 1/4’---1’
Application
Applicable to all kinds of steel, elevator guide rail installation, plumbing, stairs, railings, machinery, elevators, ladders, bearing building components of the vibration load.
Technical data
Bolt Anchor Size | Outside Dia. | Sleeve | Drill Dia. | Pull out Load |
M6(1/4-20WT)X50 | 9.5 | 30 | 9.5 | 890 |
M8(5/16-18WT)X65 | 12.0 | 35 | 12.0 | 1390 |
M8(5/16-18WT)X70 | 12.0 | 35 | 12.0 | |
M10(3/8-16WT)X70 | 14.0 | 40 | 14.5 | 1600 |
M10(3/8-16WT)X80 | 14.0 | 40 | 14.5 | |
M10(3/8-16WT)X100 | 14.0 | 40 | 14.5 | |
M10(3/8-16WT)X120 | 14.0 | 40 | 14.5 | |
M12(1/2-12WT)X100 | 17.5 | 50 | 18.0 | 2540 |
M12(1/2-12WT)X120 | 17.5 | 50 | 18.0 | |
M12(1/2-12WT)X150 | 17.5 | 50 | 18.0 | |
M12(1/2-12WT)X200 | 17.5 | 50 | 18.0 | |
M16(5/8-11WT)X100 | 21.7 | 50 | 22.0 | 3300 |
M16(5/8-11WT)X120 | 21.7 | 60 | 22.0 | |
M16(5/8-11WT)X150 | 21.7 | 60 | 22.0 | |
M16(5/8-11WT)X200 | 21.7 | 60 | 22.0 | |
M20(3/4-10WT)X160 | 25.4 | 80 | 26.0 | 4950 |
M20(3/4-10WT)X200 | 25.4 | 80 | 26.0 | |
M22(7/8-9WT)X200 | 28.6 | 90 | 29.0 | 6400 |
M24(1''-8WT)X200 | 31.8 | 110 | 33.0 | 8640 |
Our service purpose is” To gain your trust and support with our sincerity and excellent service, thus achieve mutual benefits and win-win business relations.
1. 24-hour Trademanager on line.
2. Professional and Patient introduction on products.
3. Quotation in time
4. fast and reliable delivery
5. sound after-service system
QQ: 502299270
Wechat: 13355913678
Skype:zhoucairong11