Productivity:wedge anchor , with stainelss steel clip
finished: hot dip galvanised
Material :carbon steel
Standard:Din
Type:one clip
Name: Wedge anchor,hot dip galvanised, with Stainless steel 304 clip
size & test data:
Order
Code Anchor
Size Anchor
Length Min.
Embedment Max. Fast
Thickness
Weight
1000 Pcs Pull Out
Load Kgs
WAM-06040 M6 x 40 18 27 3 10.2 436
--------------------------------------------------------------------------------
896
WAM-06055 M6 x 55 25 35 15 13.5
WAM-06070 M6 x 70 25 35 30 16.7
WAM-06095 M6 x 95 25 35 55 20.0
WAM-08050 M8 x 50 25 35 10 27.0
WAM-08065 M8 x 65 25 40 20 33.0
WAM-08080 M8 x 80 25 40 35 39.0
WAM-08095 M8 x 95 25 40 50 45.0
WAM-08105 M8 x 105 25 40 60 49.0
WAM-08120 M8 x 120 25 40 75 55.0
WAM-08165 M8 x 165 25 40 135 73.0
WAM-08220 M8 x 220 25 40 175 95.0
WAM-10065 M10 x 65 30 40 15 52.0 1500
WAM-10080 M10 x 80 30 50 20 61.0
WAM-10095 M10 x 95 30 50 35 70.0
WAM-10115 M10 x 115 30 50 55 82.0
WAM-10120 M10 x 120 30 50 60 86.0
WAM-10130 M10 x 130 30 50 70 92.0
WAM-12080 M12 x 80 40 50 20 84.0 2300
WAM-12100 M12 x 100 40 60 30 102.0
WAM-12120 M12 x 120 40 60 50 120.0
WAM-12135 M12 x 135 40 60 65 133.0
WAM-12150 M12 x 150 40 60 80 146.0
WAM-16105 M16 x 105 60 70 15 191.0 3400
WAM-16140 M16 x 140 60 80 40 246.0
WAM-16180 M16 x 180 60 80 80 320.0
WAM-16220 M16 x 220 60 80 120 373.0
WAM-20125 M20 x 125 65 85 15 363.0 5400
WAM-20160 M20 x 160 65 100 40 450.0
WAM-20200 M20 x 200 65 100 80 549.0
WAM-20300 M20 x 300 65 100 180 797.0
Stainless steel and special length are available








