Belleville Washers/ Belleville washers products/ Belleville washers supplier and
manufacture
1. Description
A Belleville Washer, also known as a
Coned-Disc Spring, Conical Spring Washer, Disc Spring, Belleville Spring or
Cupped Spring Washer, is a type of spring shaped like a washer. It has a
frusto-conical shape which gives the washer a spring characteristic. The
Belleville name comes from the inventor Julian F. Belleville.
The Belleville
Washer consists primarily of a convex disc supported at the outer periphery by
one force and an opposing force on the center of the disc. Disc Springs are used
singly, or in stacks, to achieve a desired load and travel. The advantage of a
DISC Spring is that it generates high force in a very short spring length and
with minimal movement when compressed. All DISCs are preset so that they will
not significantly relax under load over time.
2. Specification
Requirements:
1) Dimensions: See dimensions below.
2) Available
Materials: AISI C1075 or 6150 steel.
3) Available Finishes: Light protective
oil.
| Form
M Form Z | |||||||||||
| M | Type | d | D | s | h | No.of knurls | Weight kgs/mpcs | ||||
| Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | ||||
| 4 | S | 4.10 | 4.40 | 7.80 | 8.20 | 0.95 | 1.05 | 1.15 | 1.40 | 16 | 0.270 |
| M | 4.10 | 4.40 | 9.80 | 10.20 | 0.95 | 1.05 | 1.25 | 1.50 | 16 | 0.470 | |
| 5 | S | 5.10 | 5.40 | 9.80 | 10.20 | 0.95 | 1.05 | 1.25 | 1.50 | 20 | 0.400 |
| M | 5.10 | 5.40 | 11.80 | 12.20 | 1.16 | 1.24 | 1.55 | 1.90 | 20 | 0.790 | |
| 6 | S | 6.10 | 6.40 | 11.77 | 12.20 | 1.16 | 1.24 | 1.55 | 1.85 | 20 | 0.707 |
| M | 6.10 | 6.40 | 13.77 | 14.20 | 1.36 | 1.44 | 1.85 | 2.20 | 20 | 1.240 | |
| L | 6.10 | 6.40 | 17.68 | 18.20 | 1.36 | 1.44 | 2.15 | 2.55 | 20 | 2.470 | |
| Z | 6.10 | 6.40 | 9.54 | 9.90 | 1.36 | 1.44 | 1.50 | 1.80 | 20 | 0.500 | |
| 8 | S | 8.20 | 8.56 | 15.77 | 16.20 | 1.36 | 1.44 | 1.90 | 2.40 | 24 | 1.500 |
| M | 8.20 | 8.56 | 17.68 | 18.20 | 1.36 | 1.44 | 1.95 | 2.40 | 24 | 2.030 | |
| L | 8.20 | 8.56 | 21.73 | 22.25 | 1.84 | 1.96 | 2.60 | 3.00 | 24 | 4.880 | |
| Z | 8.20 | 8.56 | 12.34 | 12.70 | 1.36 | 1.44 | 1.55 | 1.85 | 24 | 0.780 | |
| 10 | S | 10.20 | 10.56 | 19.73 | 20.25 | 1.55 | 1.65 | 2.10 | 2.60 | 24 | 2.640 |
| M | 10.20 | 10.56 | 21.73 | 22.25 | 1.55 | 1.65 | 2.25 | 2.75 | 24 | 3.490 | |
| L | 10.20 | 10.56 | 26.73 | 27.25 | 2.34 | 2.46 | 3.20 | 3.70 | 24 | 9.200 | |
| Z | 10.20 | 10.56 | 15.74 | 16.10 | 1.55 | 1.65 | 1.85 | 2.20 | 24 | 1.420 | |
| 12 | S | 12.40 | 12.83 | 23.73 | 24.25 | 1.55 | 1.65 | 2.20 | 2.70 | 24 | 3.870 |
| M | 12.40 | 12.83 | 26.73 | 27.25 | 1.75 | 1.85 | 2.60 | 3.10 | 24 | 6.010 | |
| L | 12.40 | 12.83 | 31.68 | 32.30 | 2.74 | 2.86 | 4.10 | 4.60 | 24 | 14.620 | |
| Z | 12.40 | 12.83 | 17.78 | 18.30 | 1.75 | 1.85 | 2.05 | 2.45 | 24 | 1.780 | |
| 14 | M | 14.40 | 14.83 | 29.63 | 30.25 | 2.34 | 2.46 | 3.20 | 3.70 | 24 | 9.370 |
| Z | 14.40 | 14.83 | 20.88 | 21.40 | 2.34 | 2.46 | 2.70 | 3.10 | 24 | 3.190 | |
| 16 | M | 16.40 | 16.83 | 31.88 | 32.50 | 2.44 | 2.56 | 3.45 | 3.95 | 28 | 10.650 |
| Z | 16.40 | 16.83 | 24.08 | 24.60 | 2.44 | 2.56 | 2.90 | 3.30 | 28 | 4.400 | |
| 18 | M | 18.50 | 19.25 | 34.38 | 35.00 | 2.94 | 3.06 | 4.00 | 4.50 | 28 | 15.200 |
| 20 | M | 21.00 | 21.75 | 39.38 | 40.00 | 2.94 | 3.06 | 4.20 | 4.70 | 30 | 20.400 |
| 22 | M | 23.00 | 23.75 | 44.38 | 45.00 | 3.44 | 3.56 | 4.80 | 5.30 | 30 | 30.400 |
| 24 | M | 25.00 | 25.75 | 49.38 | 50.00 | 3.44 | 3.56 | 5.10 | 5.60 | 32 | 38.200 |
| 27 | M | 28.00 | 28.85 | 59.26 | 60.00 | 3.91 | 4.09 | 6.10 | 6.60 | 36 | 69.000 |
| 30 | M | 31.00 | 31.85 | 69.26 | 70.00 | 4.41 | 4.59 | 7.30 | 7.80 | 36 | 109.000 |
| *Type:S - Small, M - Medium, L - Large, Z - Head cap screw
form | |||||||||||







