Description
Suitable for:
• Prestressed hollow-core concrete slabs
• Gypsum plasterboard and gypsum fiberboards
•Chip boards and slabs made of perforated bricks
• Hollow concrete blocks etc.
For fixing of:
• Pictures
•Lamps
• Electric switches
• Key boxes
•Small wall-mounted shelves
• Towel rails
•Lightweight mirror cabinets
•Curtain rails
•Cable and pipe clips
• Cable trays
Material
Carbon Steel
Surface treatment
Yellow or White Zinc Plated Min 5 um ,Cr3+
Technical Date
Type | Drill-Ø[mm] | Max. panel thickness[mm] | Min. cavity depth[mm] | Anchor length[mm] | Thread |
MF3 (Screw ,Washer) | 12 | 65 | 27 | 95 | M 3 x 90 |
MFH 3 (Hook ,Washer ,Nut) | 12 | 51 | 27 | 105 | M 3 x 80 |
MFR3 (Closed Eye ,Nut ,Washer) | 12 | 65 | 27 | 95 | M 3 x 90 |
MF4(Screw ,Washer) | 14 | 69 | 34 | 105 | M 4 x 100 |
MFH4 (Hook ,Washer ,Nut) | 14 | 35 | 34 | 95 | M 4 x 70 |
MFR4 (Closed Eye ,Nut ,Washer) | 14 | 69 | 34 | 105 | M 4 x 100 |







