Belleville Washers SP
Rolex® SP Series Belleville Washer, Plain
1. Description
A Belleville Washer, also known as a Coned Disc Spring, Conical Spring Washer, Disc Spring, Belleville Spring or Cupped Spring Washer, is a type of spring shaped like a washer. It has a frusto-conical shape which gives the washer a spring characteristic. The Belleville name comes from the inventor Julian F. Belleville.
The Belleville Washer consists primarily of a convex disc supported at the outer periphery by one force and an opposing force on the center of the DISC. DISC Springs are used singly, or in stacks, to achieve a desired load and travel. The advantage of a DISC Spring is that it generates high force in a very short spring length and with minimal movement when compressed. All DISCs are preset so that they will not significantly relax under load over time.

2. Specification Requirements
Bolt Size | OD | ID | t | OH 1) | OH 2) | Load Flat |
Nominal | +/- 0.010" | +/- 0.010" | +/- 0.010" | Ref. | Ref. | lbs |
– | 0.197 | 0.087 | 0.012 | 0.020 | 0.016 | 65 |
– | 0.236 | 0.106 | 0.016 | 0.026 | 0.020 | 146 |
5 | 0.276 | 0.126 | 0.020 | 0.030 | 0.025 | 210 |
6 | 0.315 | 0.146 | 0.020 | 0.031 | 0.027 | 176 |
8 | 0.354 | 0.169 | 0.031 | 0.043 | 0.037 | 59 |
10 | 0.433 | 0.209 | 0.039 | 0.055 | 0.047 | 1,070 |
1/4 | 0.551 | 0.252 | 0.050 | 0.067 | 0.056 | 1,390 |
– | 0.669 | 0.291 | 0.059 | 0.079 | 0.070 | 1,800 |
5/16 | 0.709 | 0.331 | 0.078 | 0.102 | 0.088 | 4,755 |
5/16 | 0.827 | 0.331 | 0.098 | 0.118 | 0.108 | 5,345 |
3/8 | 0.906 | 0.413 | 0.078 | 0.106 | 0.094 | 3,200 |
3/8 | 0.945 | 0.413 | 0.118 | 0.146 | 0.130 | 8,000 |
1/2 | 1.142 | 0.512 | 0.098 | 0.130 | 0.116 | 4,700 |
1/2 | 1.260 | 0.512 | 0.138 | 0.169 | 0.156 | 9,900 |
9/16 | 1.378 | 0.591 | 0.118 | 0.157 | 0.141 | 6,500 |
9/16 | 1.535 | 0.591 | 0.157 | 0.197 | 0.181 | 12,000 |
5/8 | 1.535 | 0.669 | 0.138 | 0.185 | 0.162 | 10,000 |
5/8 | 1.654 | 0.669 | 0.157 | 0.204 | 0.201 | 13,000 |
– | 1.850 | 0.748 | 0.197 | 0.244 | 0.222 | 20,000 |
3/4 | 2.047 | 0.827 | 0.236 | 0.287 | 0.246 | 31,000 |
7/8 | 2.205 | 0.906 | 0.236 | 0.311 | 0.268 | 40,276 |
– | 2.441 | 0.984 | 0.256 | 0.335 | 0.291 | 43,600 |
1 | 2.756 | 1.102 | 0.276 | 0.362 | 0.317 | 46,000 |
1 1/8 | 3.031 | 1.220 | 0.295 | 0.386 | 0.343 | 49,000 |
1) When delivered. 2) After first loading.
Specification Requirements:
● Dimensions:See dimensions above.
● Available Materials:AISI C1075 or 6150 steel.
● Available Finishes:Light protective oil.







