Belleville Washers SS
Belleville Washer, 18-8 Stainless Steel
1. Description
A Belleville Washer, also known as a Coned-Disc Spring, Conical Spring Washer, Disc Spring, Belleville Spring or Cupped Spring Washer, is a type of spring shaped like a washer. It has a frusto-conical shape which gives the washer a spring characteristic. The Belleville name comes from the inventor Julian F. Belleville.
The Belleville Washer consists primarily of a convex disc supported at the outer periphery by one force and an opposing force on the center of the disc. DISC Springs are used singly, or in stacks, to achieve a desired load and travel. The advantage of a DISC Spring is that it generates high force in a very short spring length and with minimal movement when compressed. All DISCs are preset so that they will not significantly relax under load over time.

1. Specification Requirements
Diameter | ID | OD | Thickness | O'all Ht | ||||
Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | |
6 | 0.142 | 0.152 | 0.307 | 0.317 | 0.011 | 0.021 | 0.027 | 0.037 |
8 | 0.169 | 0.179 | 0.370 | 0.380 | 0.020 | 0.030 | 0.043 | 0.053 |
10 | 0.198 | 0.208 | 0.432 | 0.442 | 0.020 | 0.030 | 0.043 | 0.053 |
1/4 | 0.255 | 0.270 | 0.490 | 0.510 | 0.020 | 0.040 | 0.052 | 0.072 |
5/16 | 0.333 | 0.353 | 0.615 | 0.635 | 0.030 | 0.050 | 0.068 | 0.088 |
3/8 | 0.380 | 0.400 | 0.740 | 0.760 | 0.040 | 0.060 | 0.090 | 0.110 |
1/2 | 0.511 | 0.551 | 0.980 | 1.020 | 0.042 | 0.082 | 0.105 | 0.145 |
5/8 | 0.620 | 0.660 | 1.230 | 1.270 | 0.058 | 0.098 | 0.135 | 0.176 |
3/4 | 0.745 | 0.785 | 1.480 | 1.500 | 0.058 | 0.098 | 0.136 | 0.176 |
Specification Requirements:
● Dimensions:See dimensions above.
● Available Materials:18-8 Stainless Steel.
● Available Finishes:Per ASTM A380.







