Structural Washers, DIN 6916 / EN 14399 Part 6
1. Description
The information below lists the required dimensional, chemical and physical characteristics of Hardened&Structural Washers, DIN6916/EN14399 Part 6, in this purchase order. If the order received does not meet these requirements, it may result in a supplier corrective action request, which could jeopardize your status as an approved vendor. Unless otherwise specified, all referenced consensus standards must be adhered to in their entirety.
2. Specification Requirements
For | d1 | d2 | h | c | e | |||||
Hole Diameter | External Diameter | Thickness | Hole Thickness | Chamfer Depth | ||||||
min= | Max. | Max= | Min. | Max. | Min. | Max. | Min. | Max. | Min. | |
M12 | 13 | 13.27 | 24.00 | 23.48 | 3.3 | 2.7 | 1.9 | 1.6 | 1.0 | 0.5 |
M14 | 15 | 15.27 | 28.00 | 27.48 | 3.3 | 2.7 | 1.9 | 1.6 | 1.0 | 0.5 |
M16 | 17 | 17.27 | 30.00 | 29.48 | 4.3 | 3.7 | 1.9 | 1.6 | 1.5 | 0.75 |
M20 | 21 | 21.33 | 37.00 | 36.38 | 4.3 | 3.7 | 2.5 | 2.0 | 1.5 | 0.75 |
M22 | 23 | 23.33 | 39.00 | 38.38 | 4.3 | 3.7 | 2.5 | 2.0 | 1.5 | 0.75 |
M24 | 25 | 25.33 | 44.00 | 43.38 | 4.3 | 3.7 | 2.5 | 2.0 | 1.5 | 0.75 |
M27 | 28 | 28.52 | 50.00 | 49.00 | 5.6 | 4.4 | 3.0 | 2.5 | 2.0 | 1.0 |
M30 | 31 | 31.62 | 56.00 | 54.80 | 5.6 | 4.4 | 3.0 | 2.5 | 2.0 | 1.0 |
M36 | 37 | 37.62 | 66.00 | 64.80 | 6.6 | 5.4 | 3.0 | 2.5 | 2.5 | 1.25 |
Specification Requirements:
● Dimensions and Workmanship:DIN 6916,EN 14399 Part 6
● Material and Mechanical Properties:
Carbon Steel quenched and tempered to 300-370 HV
(Approximate conversion 32-40 HRC)
● Available Finishes:
– Plain w/light protective oil.
– Hot Dip Galvanized (HDG).
– Dacromet
– Customized.
● Material Test Report:
The MTR must have documented lot traceability, including full chemical and mechanical figures, to the specification(s) above.











