A lock washer is not needed with serrated flange nuts. Nuts grip better, hold longer, require more torque to remove than to install. The flange covers oversized holes and distributes the load over a greater area. ASME
B18.16.4. ANSI B1.1 UNC and UNF Class 2B thread requirement. Zinc plating, retards the corrosion rate in a normal atmosphere.
Nominal Nut Size | A Flange Diameter | B Across Flats | C Across Corners | D Nut Thickness | E Flange Edge Thickness Min. | |
1/4–20 | Max. | 0.594 | 0.438 | 0.505 | 0.236 | 0.040 |
1/4–28 | Min. | 0.574 | 0.428 | 0.488 | 0.222 | |
5/16–18 | Max. | 0.680 | 0.500 | 0.577 | 0.283 | 0.040 |
5/16–24 | Min. | 0.660 | 0.489 | 0.557 | 0.268 | |
3/8–16 | Max. | 0.750 | 0.562 | 0.650 | 0.347 | 0.040 |
3/8–24 | Min. | 0.728 | 0.551 | 0.628 | 0.330 | |
7/16–14 | Max. | 0.937 | 0.688 | 0.794 | 0.395 | 0.040 |
7/16–20 | Min. | 0.910 | 0.675 | 0.768 | 0.375 | |
1/2–13 | Max. | 1.031 | 0.750 | 0.866 | 0.458 | 0.050 |
1/2–20 | Min. | 1.000 | 0.736 | 0.840 | 0.437 | |
9/16–12 | Max. | 1.188 | 0.875 | 1.010 | 0.506 | 0.050 |
9/16–18 | Min. | 1.155 | 0.861 | 0.982 | 0.483 | |
5/8–11 | Max. | 1.281 | 0.938 | 1.083 | 0.569 | 0.050 |
5/8–18 | Min. | 1.248 | 0.922 | 1.051 | 0.545 | |
3/4–10 | Max. | 1.500 | 1.125 | 1.299 | 0.675 | 0.060 |
3/4–16 | Min. | 1.460 | 1.088 | 1.240 | 0.627 | |
7/8–9 | Max. | 1.750 | 1.312 | 1.515 | 0.788 | 0.070 |
7/8–14 | Min. | 1.706 | 1.269 | 1.446 | 0.735 | |
1–8 | Max. | 2.000 | 1.500 | 1.732 | 0.900 | 0.080 |
1–12 | Min. | 1.950 | 1.450 | 1.653 | 0.850 |
Send your Inquiry Details in the Below, Click "Send" Now!! Free samples are waiting for you.












