| SPECIFICATION MODEL | NF-8B-5S | NF-10B-5S | NF-13B-5S | NF14B-5S | NF17B-5S | |
| FORGING STATION | 5 | 5 | 5 | 5 | 5 | |
| CUT-OFF DIA(MAX) (MM) | 8 | 10 | 13 | 14 | 17 | |
| CUT-OFF LENGTH(MAX) (MM) | 6 | 8 | 10 | 12 | 13 | |
| KICK-OUT LENGTH(MAX)(MM) | 10 | 13 | 15 | 18 | 20 | |
| PUNCH KICK-OUTLENGTH(MAX)(MM) | ------- | ------- | ------- | ------- | ------- | |
| CUT-OFF QUILL(DIA x LENGTH) (MM) | 37x45 | 45x55 | 55x65 | 62x75 | 72x80 | |
| MAIN DIE(DIA x LENGTH)(MM) | 37x42 | 45x46 | 55x50 | 62x60 | 72x65 | |
| CENTER DISTANCEBETWEEN DIES(MM) | 37 | 45 | 55 | 62 | 72 | |
| PUNCH HOLE(DIA x LENGTH) (MM) | 25x67 | 30x83 | 37x89 | 40x100 | 42x100 | |
| RAM STROKE(MM) | 60 | 70 | 70 | 80 | 80 | |
| FORGING POWER(TON) | 26 | 40 | 75 | 90 | 110 | |
| PRODUCTS | (INCH) | #8 | #10,1/4" | #12,5/16" | 3/8" | 3/8" |
| (M/M) | M5 | M6 | M8 | M8 | M10 | |
| OUTPUT PCS/MINUTE(MAX) | 360 | 300 | 250 | 230 | 220 | |
| MAIN MOTOR(HP) | 15 | 15 | 20 | 30 | 30 | |
| LUBRICATION MOTOR(HP) | 1 | 1 | 1 | 1 | 1.5 | |
| COOLING MOTOR(HP) | 1 | 1 | 1 | 1 | 1.5 | |
| LUBRICATION(L) | 150 | 150 | 180 | 190 | 190 | |
| COOLANT(L) | 200 | 200 | 220 | 220 | 220 | |
| APPROX.WT(KG) | 4000 | 5500 | 9000 | 10500 | 12000 | |
| SPECIFICATION MODEL | NF19B-5S | NF24B-5S | NF28B-5S | NF-32B-5S | NF36B-5S | |
| FORGING STATION | 5 | 5 | 5 | 5 | 5 | |
| CUT-OFF DIA(MAX)(MM) | 19 | 24 | 28 | 32 | 36 | |
| CUT-OFF LENGTH(MAX)(MM) | 14 | 18 | 27 | 28 | 30 | |
| KICK-OUT LENGTH(MAX)(MM) | 25 | 30 | 35 | 40 | 45 | |
| PUNCH KICK-OUTLENGTH(MAX)(MM) | ------- | ------- | ------- | ------- | ------- | |
| CUT-OFF QUILL(DIA x LENGTH)(MM) | 80x90 | 100x110 | 120x130 | 140x150 | 160x170 | |
| MAIN DIE(DIA x LENGTH) (MM) | 80x70 | 100x90 | 120x105 | 156x120 | 160x135 | |
| CENTER DISTANCEBETWEEN DIES(MM) | 80 | 100 | 120 | 140 | 160 | |
| PUNCH HOLE(DIA x LENGTH) (MM) | 48x120 | 60x135 | 72x160 | 84x180 | 96x220 | |
| RAM STROKE(MM) | 90 | 120 | 140 | 160 | 180 | |
| FORGING POWER(TON) | 140 | 220 | 280 | 400 | 500 | |
| PRODUCTS | (INCH) | 1/2" | 5/8" | 3/4" | 7/8" | 1" |
| (M/M) | M12 | M16 | M18 | M22 | M24 | |
| OUTPUT PCS/MINUTE(MAX) | 190 | 145 | 130 | 110 | 100 | |
| MAIN MOTOR(HP) | 40 | 50 | 75 | 100 | 125 | |
| LUBRICATION MOTOR(HP) | 2 | 2 | 3 | 3 | 3 | |
| COOLING MOTOR(HP) | 2 | 2 | 2 | 3 | 3 | |
| LUBRICATION(L) | 250 | 350 | 400 | 900 | 1000 | |
| COOLANT(L) | 350 | 450 | 500 | 1000 | 1100 | |
| APPROX.WT(KG) | 15500 | 22000 | 36000 | 52000 | 80000 | |






