Rod Breakdown Machine with Annealer
HXE-450/13DL Copper rod breakdown machine is used to draw and anneal single bare copper wire from 8mm to1.2mm-4.5mm.
The drawing capstans are arranged in a line that are able to work continuously with drawing speed and electrical control can be
matched with each other.
I.Compositions of equipment
Name | Quantity |
1.Pay-off shelf | 1 |
2.HXE-450/13DL Main drawing machine | 1 |
3.HXE-TH450 Annealing machine | 1 |
4.HXE-180 Tension controller | 1 |
5.HXE-WF800 Coiler | 1 |
6.HXE-SX630 Double spoolers | 1 |
7.Electrical cabinet | 2 |
8.Operation panel | 1 |
9.User manual, Inverter instruction, Installation layout | |
10.Spare parts |
Main Technical Requirements
1.Inlet | 8mm |
2.Outlet | 1.2mm-4.0mm |
3.Diameter of capstans | 450mm |
4.Speed | 1500m/min; |
5.Elongation coefficient | 1.4-1.2 decrease |
6.Quantity of capstan | 13 |
7.Capstan | Tungsten carbide |
8.Accumulating length | 7M |
9.Quick dies change | Available |
10.Main motor | DC 280KW |
11.Fix speed motor | DC75KW |
12.Take up motor | DC 30KW x 2 |
13.Annealing power | 70Vx5000A |
14.Gear | Changeable |
15.Noises of machine | ≤85 db |
16.Protection cover | Installed |
17.Lubrication system | 1 set |
18.Machine dimension | 25000x5310x4000mm |

A vertical annealing machine by D.C 3 section, steam protecting Including electric conduction system, anti-oxidant protection system,
coolant system, and electric system ,etc.
| Annealing Size | 1.2mm-4.0mm |
| Annealing Speed | 1500mm |
| Annealing Voltage | 70V |
| Annealing Current | 5000A |
| Power Source | customized |
| Cooling water capacity | 30m3/H |
| Steam generator Power | 18KW |
Steam quantity | 20kg/h |
Steam pressure | 0.2MPa |
| Annealing Power | 350KVA |
HXE-Tension Controller

1.Purpose | When start, stop, bobbin changing, use it as compensation of line speed micro changing |
2.Type | Tensile strength is adjusted by pneumatic |
3.Air pressure | Adjustable within 0.3~0.6Mpa |
4.Accumulating length | ITO standard: over 7 M |
5.Guide roller material | AL and ceramic coating treatment |
HXE-630 Dual Take Up Spooler

1.Wire range 1.2mm-4.0mm
2.Motor DC30kw*2sets
3.Max Take up speed:1300mm
4.Brake type:pneumatic type
5.Traversing is controlled by inverter motor, The distance can be adjusted freely
6.Bobbin up&down is controlled by pneumatic
7.Bobbin change can reach 99% success
8. Drawing speed and annealing speed should keep the same during the bobbin change
HXE-800 Coiler
1.Wire range 1.2mm-4.0mm
2.Motor DC18.5kw*1set
3.Diameter of drop coiler800mm
4.Max weight 1300kg
5.take up speed 960m/min
Buyer self prepare
1.Lubrication tower for lubrication cycle
2.Cooling water tower for cooling water cycle
3.Lubrication oil
4.Gear oil
5.Wire pointer
6.Welder for the 8mm rod and finished wire
7.Heat ex-changer
8.Steam generator
9.Air compressor
10.Drawing dies and Drying dies
11.Bobbin
12.Copper powder filter






