Main technical parameter
Machine type | HXE-9DT | HXE-13DT |
Control system | Traditional analog type/digital control with production record | |
Inlet diameter | 3.0-3.5mm | 3.0-3.5mm |
Outlet diameter | 1.0-2.8mm | 0.8-2.8mm |
Max line speed | 900 | 1000 |
Die numbers | 9 | 13 |
Slip ratio of machine | 19.6%+12.5% | |
Frame | Welded by steel plate | |
Capstan | Tungsten | |
Max capstan diameter | 280mm | |
Fix speed capstan diameter | 280mm | |
Spooler bobbin size | 400-630mm | |
Bobbin loading &unloading type | Double end thimble | |
Max loading capacity | 500KG/MAX | |
Annealing method | DC three section annealing | |
Main motor | AC45KW | |
Spool motor | AC11KWx2 | |
Max annealing current | DC3000A | |
Max annealing voltage | DC60v | |
Annealing power | 180KVA | |
Steam quantity | 18kg/h | |
Cooling water capacity | 650L/min | |
Compressed air capacity | 0.4-0.6Mpa,50L/min | |
Power source | 380V 50/60HZ | |
Dimension | 13300x3500x3400 | |
Weight | 8500KG | |
If You Have Any Requirements, Please Confirm the Following Requirements
1)inlet and outlet size
2)with or without annealer






