Main technical parameter
Machine type | HXE-22DT | HXE-24DT | HXE-14DT |
Inverter control | Traditional analog type/digital control with production record | ||
Inlet diameter | 0.6-1.2mm | 0.5-1.0mm | 0.8mm-1.6mm |
Outlet diameter | 0.1mm-0.32mm | 0.07-0.25mm | 0.25mm-0.6mm |
Max line speed | 2000m/pm | 2000m/pm | 1200m/pm |
Die numbers | 22 | 24 | 14 |
Slip ratio of machine | 15%+8% | 13%+8% | 15%+8% |
Frame | Welded by steel plate | ||
Capstan | Ceramic plasma or tungsten | ||
Max capstan diameter | 242.85mm | 242.5mm | 316mm |
Fix speed capstan diameter | 199mm | 199mm | 268mm |
Spooler bobbin size | OD300mm | ||
Bobbin loading &unloading type | Shaft type | ||
Max loading capacity | 50kg/max | ||
Annealing method | DC three se00Action annealing | ||
Main motor | 11KW | 11KW | 15KW |
Spool motor | 3.7KW | 3.7KW | 3.7KW |
Max, annealing current | DC300A | DC300A | DC600A |
Max annealing voltage | DC50V | DC50V | DC50V |
Annealing power | 16KVA | 16KVA | 30KVA |
Steam quantity | 8kg/h | 8kg/h | 10kg/h |
Cooling water capacity | 150L/min | 150L/min | 250L/min |
Compressed air capacity | 0.4-0.6Mpa,15L/min | 0.4-0.6Mpa,15L/min | 0.4-0.6Mpa,20L/min |
Power source | 380V 50/60HZ | ||
Dimension | 2100X1600X1700 | 2100X1600X1700 | 2600X1600X1900 |
Weight | 3000KG | 3000KG | 3200KG |
We are the best wire drawing machine manufacture, if you have any requriements, please feel free to contact me
mobile&whatsapp:0086-189-1414-3583
Email:rain.sun@hengxie-machinery.cn






