Oxygen Plant Introduction:
The Oxygen Plant is based on PSA (Pressure Swing Adsorption) Technology, which is more and more popular used for on-site oxygen supply or filling oxygen cylinders.
Our Oxygen Plant with cylinder filling station consists of air compressor, air dryer, air filters, PSA oxygen generator, oxygen compressor, cylinder filling station and related control system. The patented design enable our Oxygen Plant a lowest energy consumption and best efficiency.
Oxygen Plant specifications:
1. Oxygen Production capacity: 3~200Nm3/h (12cylinders/day to 800 cylinders/day)
2. Oxygen purity: 93+/-3%
3. Oxygen output pressure: 1-5bar
4. Pressure for filling oxygen cylinders: 150bar (after oxygen booster)
5. The Oxygen Generator can be used for filling oxygen cylinders or onsite application;
6. Skid-mounted enable an easy installation and transportation.
Standard Oxygen Plant:
Model | Prod capacity (Nm3/h) | O2 purity (%) | Outlet pressure (bar) | Compressed air Min. (m3/min) | Working pressure (bar) | Power consumption (KW) |
STPO-4 | 4 | 93+/-3% | 1-5 | 0.86 | 5.5-7.5 | 5.43 |
STPO-5 | 5 | 93+/-3% | 1-5 | 1.17 | 5.5-7.5 | 7.60 |
STPO-8 | 8 | 93+/-3% | 1-5 | 1.87 | 5.5-7.5 | 11.75 |
STPO-10 | 10 | 93+/-3% | 1-5 | 2.33 | 5.5-7.5 | 15.75 |
STPO-15 | 15 | 93+/-3% | 1-5 | 3.25 | 5.5-7.5 | 19.05 |
STPO-20 | 20 | 93+/-3% | 1-5 | 4.30 | 5.5-7.5 | 31.59 |
STPO-25 | 25 | 93+/-3% | 1-5 | 5.80 | 5.5-7.5 | 31.59 |
STPO-30 | 30 | 93+/-3% | 1-5 | 7.00 | 5.5-7.5 | 39.04 |
STPO-35 | 35 | 93+/-3% | 1-5 | 7.58 | 5.5-7.5 | 47.00 |
STPO-40 | 40 | 93+/-3% | 1-5 | 9.30 | 5.5-7.5 | 57.70 |
STPO-45 | 45 | 93+/-3% | 1-5 | 10.5 | 5.5-7.5 | 57.70 |
STPO-50 | 50 | 93+/-3% | 1-5 | 10.6 | 5.5-7.5 | 57.70 |
STPO-60 | 60 | 93+/-3% | 1-5 | 14.0 | 5.5-7.5 | 77.70 |
STPO-65 | 65 | 93+/-3% | 1-5 | 15.2 | 5.5-7.5 | 92.70 |
STPO-70 | 70 | 93+/-3% | 1-5 | 16.2 | 5.5-7.5 | 92.70 |
STPO-80 | 80 | 93+/-3% | 1-5 | 18.7 | 5.5-7.5 | 114.5 |
STPO-90 | 90 | 93+/-3% | 1-5 | 20.0 | 5.5-7.5 | 114.5 |
STPO-100 | 100 | 93+/-3% | 1-5 | 23.3 | 5.5-7.5 | 137.0 |
STPO-160 | 160 | 93+/-3% | 1-5 | 37.4 | 5.5-7.5 | 229.0 |
STPO-200 | 200 | 93+/-3% | 1-5 | 46.7 | 5.5-7.5 | 274.0 |
Remark: Above standard model Oxygen Plant is based on an altitude of <1000meters.
Oxygen Plant Features:
(1) The Oxygen Plant is equipped with a stable Atlas Copco screw air compressor;
(2) The Oxygen Plant use Siemens PLC and SMC valves;
(3) Fewer moving parts enable the Oxygen Plant more reliable, and less maintenance jobs;
(4) The Oxygen Plant does not need foundation base;
(5) The Oxygen Plant does not need cooling water;
(6) The Oxygen Plant is skid-mounted, very easy to be transported and installed;
(7) The Oxygen Plant is very easy to be operated, unmanned operation can be realized;
(8) The Oxygen Plant is energy efficient (1.2 -1.4 KWH/m3 oxygen), save energy;
(9) The Oxygen Plant can be used for both onsite application and filling oxygen cylinders.
(10) Consumable parts: only filter elements, replaced every 6000-8000hours. Maintenance cost is very low.











