Stainless Steel Self Clinching Stud

| Thread | B | D | H | L | Install (lbs.) | Pushout (lbs.) CR Steel (Min.) | Torque in lbs. (Min. |
| Stud | +/- .015 | Max. | +/- .015 | ||||
| Diameter | |||||||
| #2-56 | 0.086 | 0.144 | 0.075 | 1/4 | 2500 | 180 | 5 |
| #2-56 | 0.086 | 0.144 | 0.075 | 5/16 | |||
| #2-56 | 0.086 | 0.144 | 0.075 | 3/8 | |||
| #2-56 | 0.086 | 0.144 | 0.075 | 1/2 | |||
| #2-56 | 0.086 | 0.144 | 0.075 | 5/8 | |||
| #4-40 | 0.112 | 0.176 | 0.085 | 1/4 | 4300 | 275 | 10 |
| #4-40 | 0.112 | 0.176 | 0.085 | 5/16 | |||
| #4-40 | 0.112 | 0.176 | 0.085 | 3/8 | |||
| #4-40 | 0.112 | 0.176 | 0.085 | 1/2 | |||
| #4-40 | 0.112 | 0.176 | 0.085 | 5/8 | |||
| #4-40 | 0.112 | 0.176 | 0.085 | 3/4 | |||
| #4-40 | 0.112 | 0.176 | 0.085 | 7/8 | |||
| #4-40 | 0.112 | 0.176 | 0.085 | 1 | |||
| #6-32 | 0.138 | 0.206 | 0.09 | 1/4 | 4700 | 300 | 20 |
| #6-32 | 0.138 | 0.206 | 0.09 | 5/16 | |||
| #6-32 | 0.138 | 0.206 | 0.09 | 3/8 | |||
| #6-32 | 0.138 | 0.206 | 0.09 | 1/2 | |||
| #6-32 | 0.138 | 0.206 | 0.09 | 5/8 | |||
| #6-32 | 0.138 | 0.206 | 0.09 | 3/4 | |||
| #6-32 | 0.138 | 0.206 | 0.09 | 7/8 | |||
| #6-32 | 0.138 | 0.206 | 0.09 | 1 | |||
| #6-32 | 0.138 | 0.206 | 0.09 | 1-1/4 | |||
| #6-32 | 0.138 | 0.206 | 0.09 | 1-1/2 | |||
| #8-32 | 0.164 | 0.237 | 0.095 | 1/4 | 6800 | 375 | 40 |
| #8-32 | 0.164 | 0.237 | 0.095 | 5/16 | |||
| #8-32 | 0.164 | 0.237 | 0.095 | 3/8 | |||
| #8-32 | 0.164 | 0.237 | 0.095 | 1/2 | |||
| #8-32 | 0.164 | 0.237 | 0.095 | 5/8 | |||
| #8-32 | 0.164 | 0.237 | 0.095 | 3/4 | |||
| #8-32 | 0.164 | 0.237 | 0.095 | 7/8 | |||
| #8-32 | 0.164 | 0.237 | 0.095 | 1 | |||
| #8-32 | 0.164 | 0.237 | 0.095 | 1-1/4 | |||
| #8-32 | 0.164 | 0.237 | 0.095 | 1-1/2 | |||
| #10-24 | 0.19 | 0.256 | 0.105 | 1/4 | 7500 | 450 | 60 |
| #10-24 | 0.19 | 0.256 | 0.105 | 5/16 | |||
| #10-24 | 0.19 | 0.256 | 0.105 | 3/8 | |||
| #10-24 | 0.19 | 0.256 | 0.105 | 1/2 | |||
| #10-24 | 0.19 | 0.256 | 0.105 | 5/8 | |||
| #10-24 | 0.19 | 0.256 | 0.105 | 3/4 | |||
| #10-24 | 0.19 | 0.256 | 0.105 | 7/8 | |||
| #10-24 | 0.19 | 0.256 | 0.105 | 1 | |||
| #10-24 | 0.19 | 0.256 | 0.105 | 1-1/4 | |||
| #10-24 | 0.19 | 0.256 | 0.105 | 1-1/2 | |||
| #10-32 | 0.19 | 0.256 | 0.105 | 1/4 | |||
| #10-32 | 0.19 | 0.256 | 0.105 | 5/16 | |||
| #10-32 | 0.19 | 0.256 | 0.105 | 3/8 | |||
| #10-32 | 0.19 | 0.256 | 0.105 | 1/2 | |||
| #10-32 | 0.19 | 0.256 | 0.105 | 5/8 | |||
| #10-32 | 0.19 | 0.256 | 0.105 | 3/4 | |||
| #10-32 | 0.19 | 0.256 | 0.105 | 7/8 | |||
| #10-32 | 0.19 | 0.256 | 0.105 | 1 | |||
| #10-32 | 0.19 | 0.256 | 0.105 | 1-1/4 | |||
| #10-32 | 0.19 | 0.256 | 0.105 | 1-1/2 |







