Spring washer flatten wire drawing machineMain Specifications:
| Model | Reel Diameter | Suitable for flatten wire of spring washer size |
| BWD-6 | 350MM | M3-M6 |
| BYD-48 | 550MM | M6-M48 |
Application ScopeThe square wire drawing machine is change the round wire to flatten wire by wire drawing.Can be used to prepare carbon steel or stainless steel square wire for making single coil spring lock washer or other fastener parts.
Salient Features of Spring Lock Washer Flat Wire Drawing Machine
1. The automatic wire drawing with plc control.
2. Wire drawing speed is fast and drawed flatten wire surface bright and top appearance.
3. Easy to operate and less power consumption.
Spring Lock Washers Coil Rolling Machine Main Specifications:
| Model | Spring Washer Size | Motor(KW) | Weight(TON) | Dimension(CM) |
| SPC-5 | M3-M5 | 1.5 | 0.4 | 138*60*98 |
| SPC-6 | M6 | 1.5 | 0.5 | 160*65*95 |
| SPC-10 | M8-M10 | 3 | 0.8 | 180*75*135 |
| SPC-16 | M12-M16 | 4 | 1 | 180*75*135 |
| SPC-22 | M18-M22 | 5.5 | 1.2 | 200*145*90 |
| SPC-30 | M24-M30 | 5.5 | 1.6 | 220*100*150 |
| SPC-48 | M30-M48 | 11 | 2 | 260*110*180 |
Application Scope
The Spring Lock Washer Coil Rolling Machine is to coiling the flatten wire by core rod,make the faltten wire like spring type and then cut by cutting machine for finished spring lock washer.
Spring Lock Washer Cutting Machine Main Specifications:
| Model | Spring Washer Size | Motor(KW) | Weight(TON) | Dimension(CM) |
| SPS-5 | M3-M5 | 0.55 | 0.3 | 85*70*125 |
| SPS-8 | M6-M8 | 0.55 | 0.5 | 120*65*95 |
| SPS-12 | M10-M12 | 1.1 | 0.6 | 145*75*135 |
| SPC-16 | M14-M16 | 1.5 | 1 | 155*75*135 |
| SPC-20 | M18-M20 | 1.5 | 1.2 | 165*145*90 |
| SPC-30 | M22-M30 | 2.2 | 1.5 | 185*100*150 |
| SPC-48 | M30-M48 | 5.5 | 3 | 200*110*180 |
Application Scope
The Spring Lock Washer Coil Cutting Machine is to cut continious coiled raw coiled into separate spring washer.






