By , 2008-03-04 12:00:00
It is reported that China's steel prices in the domestic market has surged up by an average of CNY 200 per tonne to CNY 300 per tonne for majority varieties or more than that for some others after Chinese spring festival.
The movement of price in shanghai market are as follows
| Products | Feb 1st, 08 | Feb 22nd, 08 | Change |
| Wire rod 6.5mm common | 4280 | 4800 | 12.15% |
| Wire rod 6.5mm high speed | 4480 | 4840 | 8.03% |
| Rebar 12mm | 4500 | 4830 | 7.30% |
| CR sheet 1.0mm coil | 5700 | 6230 | 9.29% |
| HRC 3.0mm | 4970 | 5250 | 5.63% |
| Galvanized steel 0.5mm | 5900 | 6350 | 7.63% |
| Carbon medium plate 6.0mm | 6050 | 6480 | 7.11% |
| Angle 4*40mm | 4650 | 4880 | 4.95% |
(In CNY)
As per report during the Chinese holiday steel products in Shanghai recorded rarely seen wide price gains and given close bearing between market price and the steelmakers' price policy works price later February 2008 is likely to boost the market up further.
Overall Rating0 reviews
Evaluate the Details